To obtain these data click on monthly, daily, or hourly for the frequency
of data you want and then save the data to your local disk.
Click on table header for sort.
DATA & METADATA FILES | ST# | GL# | Location | Country | Lat | Long | QCyrs |
---|---|---|---|---|---|---|---|
daily hourly documentation | 001 | 115 | Pohnpei-A | Fd St Micronesia | 06-59N | 158-14E | 1969-1971 |
daily hourly documentation | 001 | 115 | Pohnpei-B | Fd St Micronesia | 06-59N | 158-15E | 1974-2004 |
daily hourly documentation | 001 | 115 | Pohnpei-C | Fd St Micronesia | 06-59N | 158-12E | 2001-2009 |
daily hourly documentation | 002 | 113 | Tarawa-A,Betio | Rep. of Kiribati | 01-22N | 172-56E | 1974-1983 |
daily hourly documentation | 002 | 113 | Tarawa-B,Bairiki | Rep. of Kiribati | 01-20N | 173-01E | 1983-1988 |
daily hourly documentation | 002 | 113 | Tarawa-C,Betio | Rep. of Kiribati | 01-22N | 172-56E | 1988-1997 |
daily hourly documentation | 002 | 113 | Tarawa-D,Betio | Rep. of Kiribati | 01-22N | 172-56E | 1992-2009 |
daily hourly documentation | 003 | 169 | Baltra-A | Ecuador | 00-26S | 090-17W | 1968-1977 |
daily hourly documentation | 003 | 169 | Baltra-B | Ecuador | 00-26S | 090-17W | 1985-2005 |
daily hourly documentation | 004 | 114 | Nauru-A | Rep. of Nauru | 00-32S | 166-54E | 1974-1995 |
daily hourly documentation | 004 | 114 | Nauru-B | Rep. of Nauru | 00-32S | 166-55E | 1993-2009 |
daily hourly documentation | 005 | 112 | Majuro-A | Rep. Marshall I. | 07-06N | 171-22E | 1968-1999 |
daily hourly documentation | 005 | 112 | Majuro-B | Rep. Marshall I. | 07-07N | 171-22E | 1993-2009 |
daily hourly documentation | 006 | xxx | Enewetok-A | Rep. Marshall I. | 11-26N | 162-23E | 1951-1971 |
daily hourly documentation | 006 | xxx | Enewetok-B | Rep. Marshall I. | 11-26N | 162-23E | 1974-1979 |
daily hourly documentation | 007 | 120 | Malakal-A | Rep. of Belau | 07-20N | 134-29E | 1926-1939 |
daily hourly documentation | 007 | 120 | Malakal-B | Rep. of Belau | 07-20N | 134-28E | 1969-2009 |
daily hourly documentation | 008 | 119 | Yap-A | Fd St Micronesia | 09-31N | 138-08E | 1951-1952 |
daily hourly documentation | 008 | 119 | Yap-B | Fd St Micronesia | 09-31N | 138-08E | 1969-2004 |
daily hourly documentation | 009 | 066 | Honiara-A | Solomon Islands | 09-26S | 159-57E | 1974-1995 |
daily hourly documentation | 009 | 066 | Honiara-B | Solomon Islands | 09-25S | 159-57E | 1994-2009 |
daily hourly documentation | 010 | 065 | Rabaul | Papua New Guinea | 04-12S | 152-11E | 1966-1997 |
daily hourly documentation | 011 | 146 | Christmas-A | Rep. of Kiribati | 01-59N | 157-29W | 1955-1972 |
daily hourly documentation | 011 | 146 | Christmas-B | Rep. of Kiribati | 01-59N | 157-28W | 1974-2003 |
daily hourly documentation | 012 | xxx | Fanning-A | Rep. of Kiribati | 03-54N | 159-23W | 1957-1958 |
daily hourly documentation | 012 | xxx | Fanning-B | Rep. of Kiribati | 03-54N | 159-23W | 1972-1987 |
daily hourly documentation | 012 | xxx | Fanning-C | Rep. of Kiribati | 03-51N | 159-22W | 1988-1990 |
daily hourly documentation | 013 | 145 | Kanton-A | Rep. of Kiribati | 02-49S | 171-43W | 1949-1967 |
daily hourly documentation | 013 | 145 | Kanton-B | Rep. of Kiribati | 02-49S | 171-43W | 1972-2001 |
daily hourly documentation | 014 | 107 | French Frigate S | USA | 23-52N | 166-17W | 1974-2001 |
daily hourly documentation | 015 | 140 | Papeete-A | French Polynesia | 17-32S | 149-34W | 1969-1975 |
daily hourly documentation | 015 | 140 | Papeete-B | French Polynesia | 17-32S | 149-34W | 1975-2009 |
daily hourly documentation | 016 | 138 | Rikitea | French Polynesia | 23-08S | 134-57W | 1969-2003 |
daily hourly documentation | 017 | xxx | Hiva Oa | French Polynesia | 09-49S | 139-02W | 1977-1980 |
daily hourly documentation | 018 | 122 | Suva-A | Fiji | 18-08S | 178-26E | 1972-1997 |
daily hourly documentation | 018 | 122 | Suva-B | Fiji | 18-08S | 178-26E | 1998-2009 |
daily hourly documentation | 019 | 123 | Noumea | France | 22-18S | 166-26E | 1967-2003 |
daily hourly documentation | 021 | 176 | Juan Fernandez-A | Chile | 33-37S | 078-50W | 1977-1984 |
daily hourly documentation | 021 | 176 | Juan Fernandez-B | Chile | 33-37S | 078-50W | 1985-2006 |
daily hourly documentation | 022 | 137 | Easter-A | Chile | 27-09S | 109-27W | 1957-1958 |
daily hourly documentation | 022 | 137 | Easter-B | Chile | 27-09S | 109-27W | 1962-1963 |
daily hourly documentation | 022 | 137 | Easter-C | Chile | 27-09S | 109-27W | 1970-2006 |
daily hourly documentation | 023 | 139 | Rarotonga-A | Cook Islands | 21-12S | 159-47W | 1977-1997 |
daily hourly documentation | 023 | 139 | Rarotonga-B | Cook Islands | 21-12S | 159-47W | 1993-2009 |
daily hourly documentation | 024 | 143 | Penrhyn | Cook Islands | 08-59S | 158-03W | 1977-2006 |
daily hourly documentation | 025 | 121 | Funafuti-A | Tuvalu | 08-32S | 179-12E | 1977-1999 |
daily hourly documentation | 025 | 121 | Funafuti-B | Tuvalu | 08-30S | 179-13E | 1993-2009 |
daily hourly documentation | 026 | xxx | Honolulu,Kewalo | USA | 21-18N | 157-52W | 1978-1986 |
daily hourly documentation | 027 | xxx | Honolulu,Pier 45 | USA | 21-19N | 157-53W | 1985-1988 |
daily hourly documentation | 028 | 118 | Saipan-A | N. Mariana Is. | 15-13N | 145-44E | 1938-1940 |
daily hourly documentation | 028 | 118 | Saipan-B | N. Mariana Is. | 15-14N | 145-45E | 1978-2009 |
daily hourly documentation | 029 | 117 | Kapingamarangi | Fd St Micronesia | 01-06N | 154-47E | 1978-2008 |
daily hourly documentation | 030 | xxx | Santa Cruz | Ecuador | 00-45S | 090-19W | 1978-2004 |
daily hourly documentation | 031 | 142 | Nuku Hiva | French Polynesia | 08-56S | 140-05W | 1982-1997 |
daily hourly documentation | 033 | 069 | Bitung | Indonesia | 01-26N | 125-12E | 1986-2009 |
daily hourly documentation | 034 | 161 | Cabo San Lucas | Mexico | 22-53N | 109-55W | 1973-2003 |
daily hourly documentation | 035 | 177 | San Felix | Chile | 26-17S | 080-08W | 1987-2006 |
daily hourly documentation | 036 | 160 | Guadalupe | Mexico | 28-53N | 118-18W | 1977-1985 |
daily hourly documentation | 038 | 125 | Nuku'alofa | Tonga | 21-08S | 175-11W | 1990-2009 |
daily hourly documentation | 039 | xxx | Kodiak,Alaska | USA | 57-44N | 152-31W | 1975-2008 |
daily hourly documentation | 040 | 302 | Adak,Alaska | USA | 51-52N | 176-38W | 1950-2008 |
daily hourly documentation | 041 | 102 | Dutch Harbor-A,AK | USA | 53-53N | 166-32W | 1950-1955 |
daily hourly documentation | 041 | 102 | Dutch Harbor-B,AK | USA | 53-53N | 166-32W | 1982-2008 |
daily hourly documentation | 043 | xxx | Palmyra | USA Trust | 05-53N | 162-05W | 1947-1949 |
daily hourly documentation | 045 | xxx | Jarvis | USA | 00-23S | 160-02W | 1957-1957 |
daily hourly documentation | 046 | xxx | Port Vila-A | Vanuatu | 17-44S | 168-19E | 1977-1982 |
daily hourly documentation | 046 | xxx | Port Vila-B | Vanuatu | 17-46S | 168-18E | 1993-2009 |
daily hourly documentation | 047 | 103 | Chichijima | Japan | 27-06N | 142-11E | 1975-2008 |
daily hourly documentation | 048 | xxx | Anewa Bay | Papua New Guinea | 06-11S | 155-53E | 1968-1977 |
daily hourly documentation | 049 | 104 | Minamitorishima | Japan | 24-18N | 153-59E | 1997-2008 |
daily hourly documentation | 050 | 106 | Midway | USA Trust | 28-13N | 177-22W | 1947-2008 |
daily hourly documentation | 051 | 105 | Wake | USA Trust | 19-17N | 166-37E | 1950-2008 |
daily hourly documentation | 052 | 109 | Johnston | USA Trust | 16-44N | 169-32W | 1947-2003 |
daily hourly documentation | 053 | 149 | Guam | USA Trust | 13-26N | 144-39E | 1948-2008 |
daily hourly documentation | 054 | 116 | Truk | Fd St Micronesia | 07-27N | 151-51E | 1963-1991 |
daily hourly documentation | 055 | 111 | Kwajalein | Rep. Marshall I. | 08-44N | 167-44E | 1946-2008 |
daily hourly documentation | 056 | 144 | Pago Pago | USA Trust | 14-17S | 170-41W | 1948-2008 |
daily hourly documentation | 057 | 108 | Honolulu-A | USA | 21-18N | 157-52W | 1877-1892 |
daily hourly documentation | 057 | 108 | Honolulu-B | USA | 21-18N | 157-52W | 1905-2008 |
daily hourly documentation | 058 | xxx | Nawiliwili | USA | 21-58N | 159-21W | 1954-2008 |
daily hourly documentation | 059 | xxx | Kahului | USA | 20-54N | 156-28W | 1950-2008 |
daily hourly documentation | 060 | 287 | Hilo | USA | 19-44N | 155-04W | 1927-2008 |
daily hourly documentation | 061 | xxx | Mokuoloe | USA | 21-26N | 157-48W | 1957-2008 |
daily hourly documentation | 062 | 124 | Norfolk Island-A | Australia | 29-04S | 167-57E | 1985-1986 |
daily hourly documentation | 062 | 124 | Norfolk Island-B | Australia | 29-04S | 167-56E | 1994-1999 |
daily hourly documentation | 063 | xxx | Wewak | Papua New Guinea | 03-34S | 143-38E | 1984-1994 |
daily hourly documentation | 064 | xxx | Port Moresby | Papua New Guinea | 09-29S | 147-08E | 1984-1993 |
daily hourly documentation | 065 | xxx | Manus | Papua New Guinea | 02-01S | 147-16E | 1984-1994 |
daily hourly documentation | 066 | xxx | Madang | Papua New Guinea | 05-12S | 145-48E | 1984-1998 |
daily hourly documentation | 067 | xxx | Lae | Papua New Guinea | 06-44S | 146-59E | 1984-1997 |
daily hourly documentation | 068 | xxx | Kavieng | Papua New Guinea | 02-35S | 150-48E | 1984-1994 |
daily hourly documentation | 069 | 063 | Alotau | Papua New Guinea | 10-10S | 150-27E | 1984-1995 |
daily hourly documentation | 070 | 127 | Auckland | New Zealand | 36-51S | 174-46E | 1984-1988 |
daily hourly documentation | 071 | 101 | Wellington | New Zealand | 41-17S | 174-47E | 1944-2005 |
daily hourly documentation | 072 | 129 | Bluff | New Zealand | 46-36S | 168-21E | 1984-2005 |
daily hourly documentation | 073 | xxx | Tauranga | New Zealand | 37-39S | 176-11E | 1984-2008 |
daily hourly documentation | 074 | xxx | Westport | New Zealand | 41-44S | 171-36E | 1984-1985 |
daily hourly documentation | 075 | xxx | Wanganui | New Zealand | 39-57S | 174-59E | 1984-1985 |
daily hourly documentation | 076 | xxx | Taranaki | New Zealand | 39-03S | 174-02E | 1984-2008 |
daily hourly documentation | 077 | xxx | Nelson | New Zealand | 41-16S | 173-16E | 1984-2008 |
daily hourly documentation | 078 | xxx | Gisborne | New Zealand | 38-41S | 178-02E | 1984-1985 |
daily hourly documentation | 079 | 128 | Chatham | New Zealand | 43-57S | 176-34W | 2001-2003 |
daily hourly documentation | 080 | 174 | Antofagasta | Chile | 23-39S | 070-24W | 1945-2006 |
daily hourly documentation | 081 | 175 | Valparaiso | Chile | 33-02S | 071-38W | 1944-2006 |
daily hourly documentation | 082 | 182 | Acajutla | El Salvador | 13-35N | 089-50W | 1971-2001 |
daily hourly documentation | 083 | xxx | Arica | Chile | 18-28S | 070-20W | 1982-1998 |
daily hourly documentation | 084 | xxx | Lobos de Afuera | Peru | 06-56S | 080-43W | 1982-2008 |
daily hourly documentation | 085 | 170 | Buenaventura | Colombia | 03-54N | 077-06W | 1953-2000 |
daily hourly documentation | 086 | xxx | La Union | El Salvador | 13-20N | 087-49W | 1954-1980 |
daily hourly documentation | 087 | 167 | Quepos | Costa Rica | 09-24N | 084-10W | 1961-1994 |
daily hourly documentation | 088 | xxx | Caldera | Chile | 27-04S | 070-50W | 1980-1998 |
daily hourly documentation | 089 | xxx | Manta | Ecuador | 00-57S | 080-44W | 1979-1981 |
daily hourly documentation | 090 | 162 | Socorro | Mexico | 18-44N | 111-01W | 1957-1959 |
daily hourly documentation | 091 | 172 | La Libertad | Ecuador | 02-12S | 080-55W | 1949-2008 |
daily hourly documentation | 092 | xxx | Talara-A | Peru | 04-35S | 081-17W | 1950-1965 |
daily hourly documentation | 092 | xxx | Talara-B | Peru | 04-35S | 081-17W | 1988-2008 |
daily hourly documentation | 093 | 173 | Callao-A | Peru | 12-03S | 077-09W | 1950-1965 |
daily hourly documentation | 093 | 173 | Callao-B | Peru | 12-03S | 077-09W | 1970-2008 |
daily hourly documentation | 094 | xxx | Matarani-A | Peru | 17-00S | 072-07W | 1954-1964 |
daily hourly documentation | 094 | xxx | Matarani-B | Peru | 17-00S | 072-07W | 1992-2008 |
daily hourly documentation | 096 | xxx | San Juan | Peru | 15-22S | 075-12W | 1978-2002 |
daily hourly documentation | 101 | 008 | Mombasa | Kenya | 04-04S | 039-39E | 1986-2008 |
daily hourly documentation | 102 | xxx | Dar Es Salaam | Tanzania | 06-49S | 039-17E | 1986-1990 |
daily hourly documentation | 103 | 018 | Port Louis-A | Mauritius | 20-09S | 057-29E | 1942-1947 |
daily hourly documentation | 103 | 018 | Port Louis-B | Mauritius | 20-09S | 057-29E | 1964-1965 |
daily hourly documentation | 103 | 018 | Port Louis-C | Mauritius | 20-09S | 057-30E | 1986-2008 |
daily hourly documentation | 104 | 026 | Diego Garcia-B | United Kingdom | 07-14S | 072-26E | 1969-1969 |
daily hourly documentation | 104 | 026 | Diego Garcia-C | United Kingdom | 07-17S | 072-24E | 1988-2000 |
daily hourly documentation | 105 | 019 | Rodrigues | Mauritius | 19-40S | 063-25E | 1986-2003 |
daily hourly documentation | 106 | xxx | Praslin | Seychelles | 04-21S | 055-46E | 1987-1989 |
daily hourly documentation | 107 | 045 | Padang-A | Indonesia | 00-57S | 100-22E | 1986-1998 |
daily hourly documentation | 107 | 045 | Padang-B | Indonesia | 00-60S | 100-23E | 2005-2007 |
daily hourly documentation | 108 | 028 | Male-A | Rep. of Maldives | 04-11N | 073-31E | 1988-1989 |
daily hourly documentation | 108 | 028 | Male-B,Hulule | Rep. of Maldives | 04-11N | 073-32E | 1989-2003 |
daily hourly documentation | 109 | 027 | Gan | Rep. of Maldives | 00-41S | 073-09E | 1987-2009 |
daily hourly documentation | 110 | xxx | Muscat | Oman | 23-38N | 058-34E | 1987-1993 |
daily hourly documentation | 111 | 273 | Port Victoria-A | Seychelles | 04-37S | 055-28E | 1977-1982 |
daily hourly documentation | 111 | 273 | Port Victoria-B | Seychelles | 04-37S | 055-28E | 1986-1992 |
daily hourly documentation | 113 | xxx | Masirah | Oman | 20-41N | 058-52E | 1996-2008 |
daily hourly documentation | 114 | 004 | Salalah | Oman | 16-56N | 054-00E | 1989-2009 |
daily hourly documentation | 115 | 033 | Colombo-A | Sri Lanka | 06-56N | 079-51E | 1953-1965 |
daily hourly documentation | 115 | 033 | Colombo-B | Sri Lanka | 06-57N | 079-51E | 1989-1992 |
daily hourly documentation | 117 | xxx | Hanimaadhoo | Rep. of Maldives | 06-46N | 073-10E | 1991-2002 |
daily hourly documentation | 121 | 273 | Pt. La Rue | Seychelles | 04-40S | 055-32E | 1993-2004 |
daily hourly documentation | 122 | xxx | Sibolga-A | Indonesia | 01-45N | 098-46E | 1989-2004 |
daily hourly documentation | 122 | xxx | Sibolga-B | Indonesia | 01-45N | 098-46E | 2005-2008 |
daily hourly documentation | 123 | xxx | Sabang | Indonesia | 05-50N | 95-20E | 2005-2008 |
daily hourly documentation | 125 | xxx | Prigi | Indonesia | 08-17S | 111-44E | 2007-2008 |
daily hourly documentation | 127 | 095 | Syowa | Japan | 69-00S | 039-36E | 1987-2002 |
daily hourly documentation | 128 | 308 | Thevenard | Australia | 32-09S | 133-38E | 1998-2009 |
daily hourly documentation | 129 | 055 | Portland,Vict. | Australia | 38-21S | 141-37E | 1991-2009 |
daily hourly documentation | 130 | 278 | Casey | Australia | 66-17S | 110-32E | 1996-2006 |
daily hourly documentation | 133 | 068 | Ambon | Indonesia | 03-41S | 128-11E | 1992-2004 |
daily hourly documentation | 134 | xxx | Hiron Point | Bangladesh | 21-47N | 089-28E | 1977-2003 |
daily hourly documentation | 135 | xxx | Khal #10 | Bangladesh | 22-16N | 091-49E | 1983-1992 |
daily hourly documentation | 136 | xxx | Cox's Bazaar | Bangladesh | 21-27N | 091-50E | 1983-2006 |
daily hourly documentation | 137 | xxx | Teknaf | Bangladesh | 20-53N | 092-18E | 1983-1988 |
daily hourly documentation | 138 | 036 | Charchanga | Bangladesh | 22-13N | 091-03E | 1980-2000 |
daily hourly documentation | 139 | xxx | Khepupara | Bangladesh | 21-50N | 089-50E | 1987-2000 |
daily hourly documentation | 140 | xxx | Kelang | Malaysia | 03-03N | 101-22E | 1983-2006 |
daily hourly documentation | 141 | xxx | Keling | Malaysia | 02-13N | 102-09E | 1984-2006 |
daily hourly documentation | 142 | xxx | Langkawi | Malaysia | 06-26N | 099-46E | 1985-2006 |
daily hourly documentation | 143 | 043 | Lumut | Malaysia | 04-14N | 100-37E | 1984-2006 |
daily hourly documentation | 144 | xxx | Penang | Malaysia | 05-25N | 100-21E | 1984-2006 |
daily hourly documentation | 147 | 030 | Karachi | Pakistan | 24-48N | 066-58E | 1985-1994 |
daily hourly documentation | 148 | 042 | Ko Taphao Noi | Thailand | 07-50N | 098-26E | 1985-2009 |
daily hourly documentation | 149 | xxx | Lamu-A | Kenya | 02-16S | 040-54E | 1989-1989 |
daily hourly documentation | 149 | xxx | Lamu-B | Kenya | 02-16S | 040-54E | 1995-2004 |
daily hourly documentation | 150 | 015 | Nosy Be | Madagascar | 13-24S | 048-18E | 1987-2000 |
daily hourly documentation | 151 | 297 | Zanzibar | Tanzania | 06-09S | 039-11E | 1984-2006 |
daily hourly documentation | 155 | 096 | Dzaoudzi | Mayotte | 12-47S | 045-15E | 1985-1995 |
daily hourly documentation | 158 | xxx | Meneng | Indonesia | 08-07S | 114-23E | 1987-1989 |
daily hourly documentation | 159 | xxx | Pari | Indonesia | 05-51S | 106-37E | 1987-1990 |
daily hourly documentation | 160 | 292 | Surabaya | Indonesia | 07-13S | 112-44E | 1984-2004 |
daily hourly documentation | 161 | xxx | Jakarta | Indonesia | 06-07S | 106-51E | 1984-2004 |
daily hourly documentation | 162 | 291 | Cilacap-A | Indonesia | 07-45S | 109-01E | 1984-2004 |
daily hourly documentation | 162 | 291 | Cilacap-B | Indonesia | 07-45S | 109-01E | 2007-2008 |
daily hourly documentation | 163 | 049 | Benoa-A | Indonesia | 08-45S | 115-13E | 1988-2004 |
daily hourly documentation | 163 | 049 | Benoa-B | Indonesia | 08-45S | 115-13E | 2006-2007 |
daily hourly documentation | 164 | 017 | Reunion | France | 20-55S | 055-18E | 1982-1986 |
daily hourly documentation | 165 | xxx | Wyndham | Australia | 15-27S | 128-06E | 1984-2005 |
daily hourly documentation | 166 | 040 | Broome | Australia | 18-00S | 122-13E | 1986-2009 |
daily hourly documentation | 167 | 052 | Carnarvon | Australia | 24-54S | 113-39E | 1984-2005 |
daily hourly documentation | 168 | 062 | Darwin | Australia | 12-28S | 130-51E | 1984-2009 |
daily hourly documentation | 169 | 051 | Port Hedland | Australia | 20-19S | 118-34E | 1984-2005 |
daily hourly documentation | 170 | 047 | Christmas | Australia | 10-25S | 105-40E | 1986-2009 |
daily hourly documentation | 171 | 046 | Cocos | Australia | 12-07S | 096-54E | 1985-2009 |
daily hourly documentation | 173 | 277 | Davis | Australia | 68-27S | 077-58E | 1993-2006 |
daily hourly documentation | 175 | 053 | Fremantle | Australia | 32-03S | 115-44E | 1984-2009 |
daily hourly documentation | 176 | 054 | Esperance | Australia | 33-52S | 121-54E | 1985-2009 |
daily hourly documentation | 177 | 022 | Mawson | Australia | 67-36S | 062-52E | 1992-2006 |
daily hourly documentation | 178 | 021 | Crozet | France | 46-26S | 051-52E | 1995-2000 |
daily hourly documentation | 179 | 024 | Saint Paul | France | 38-43S | 077-32E | 1994-2000 |
daily hourly documentation | 180 | 023 | Kerguelen | France | 49-21S | 070-13E | 1993-1998 |
daily hourly documentation | 181 | 013 | Durban | South Africa | 29-52S | 031-03E | 1970-2007 |
daily hourly documentation | 182 | xxx | Mina Sulman | Bahrain | 26-14N | 050-36E | 1979-2007 |
daily hourly documentation | 184 | 076 | Port Elizabeth | South Africa | 33-58S | 025-38E | 1973-2007 |
daily hourly documentation | 185 | xxx | Mossel Bay | South Africa | 34-11S | 022-08E | 1964-2007 |
daily hourly documentation | 186 | xxx | Knysna | South Africa | 32-02S | 023-02E | 1966-2007 |
daily hourly documentation | 187 | xxx | East London | South Africa | 33-01S | 027-55E | 1965-2007 |
daily hourly documentation | 188 | xxx | Richard's Bay | South Africa | 28-48S | 032-05E | 1977-2007 |
daily hourly documentation | 190 | xxx | Maputo-A | Mozambique | 26-10S | 032-42E | 1974-1974 |
daily hourly documentation | 190 | xxx | Maputo-B | Mozambique | 25-59S | 032-34E | 1981-1986 |
daily hourly documentation | 191 | xxx | Antonio Enes | Mozambique | 16-14S | 039-54E | 1967-1967 |
daily hourly documentation | 192 | 011 | Pemba-A | Mozambique | 12-58S | 040-30E | 1971-1973 |
daily hourly documentation | 192 | 011 | Pemba-B | Mozambique | 12-58S | 040-29E | 1982-1984 |
daily hourly documentation | 193 | xxx | Nacala-A | Mozambique | 14-28S | 040-41E | 1975-1975 |
daily hourly documentation | 193 | xxx | Nacala-B | Mozambique | 14-28S | 040-41E | 1982-1983 |
daily hourly documentation | 201 | 199 | St. Peter&Paul R. | Brazil | 00-55N | 029-21W | 1982-1985 |
daily hourly documentation | 202 | 197 | Natal-A | Brazil | 05-45S | 035-12W | 1982-1983 |
daily hourly documentation | 202 | 197 | Natal-B | Brazil | 05-45S | 035-12W | 1983-1984 |
daily hourly documentation | 202 | 197 | Natal-C | Brazil | 05-45S | 035-12W | 1984-1985 |
daily hourly documentation | 203 | 198 | Fer. de Nor.-A | Brazil | 03-50S | 032-24W | 1982-1983 |
daily hourly documentation | 203 | 198 | Fer. de Nor.-B | Brazil | 03-50S | 032-24W | 1984-1985 |
daily hourly documentation | 203 | 198 | Fer. de Nor.-C | Brazil | 03-50S | 032-24W | 1985-1986 |
daily hourly documentation | 204 | 265 | Trindade | Brazil | 20-30S | 029-19W | 1983-1983 |
daily hourly documentation | 205 | xxx | Arrecife-A | Spain | 28-57N | 013-34W | 1959-1973 |
daily hourly documentation | 205 | xxx | Arrecife-B | Spain | 28-57N | 013-34W | 1973-1985 |
daily hourly documentation | 205 | xxx | Arrecife-D | Spain | 28-57N | 013-34W | 1987-1991 |
daily hourly documentation | 206 | xxx | S.Cruz Palma-A | Spain | 28-41N | 017-45W | 1949-1959 |
daily hourly documentation | 206 | xxx | S.Cruz Palma-B | Spain | 28-41N | 017-45W | 1959-1981 |
daily hourly documentation | 206 | xxx | S.Cruz Palma-D | Spain | 28-41N | 017-45W | 1989-1990 |
daily hourly documentation | 207 | 249 | Ceuta | Spain | 35-54N | 005-19W | 1944-2008 |
daily hourly documentation | 208 | xxx | Vigo | Spain | 42-14N | 008-44W | 1943-1990 |
daily hourly documentation | 209 | 246 | Cascais | Portugal | 38-42N | 009-25W | 1959-2005 |
daily hourly documentation | 210 | 244 | Flores,Azores | Portugal | 39-27N | 031-07W | 1976-2009 |
daily hourly documentation | 211 | 245 | Ponta Delgada | Portugal | 37-44N | 025-40W | 1978-2007 |
daily hourly documentation | 212 | xxx | Horta,Azores | Portugal | 38-32N | 028-37W | 1984-1986 |
daily hourly documentation | 214 | xxx | Lameshur Bay,VI | USA | 18-19N | 064-43W | 2006-2008 |
daily hourly documentation | 215 | xxx | Angra Heroismo-A | Portugal | 38-39N | 027-14W | 1957-1962 |
daily hourly documentation | 215 | xxx | Angra Heroismo-B | Portugal | 38-39N | 027-14W | 1976-1983 |
daily hourly documentation | 216 | 254 | Porto Grande | Portugal | 16-52N | 024-59W | 1990-1993 |
daily hourly documentation | 217 | 251 | Las Palmas-A | Spain | 28-06N | 015-24W | 1949-1956 |
daily hourly documentation | 217 | 251 | Las Palmas-B | Spain | 28-06N | 015-24W | 1971-1982 |
daily hourly documentation | 217 | 251 | Las Palmas-C | Spain | 28-06N | 015-24W | 1983-1991 |
daily hourly documentation | 217 | 251 | Las Palmas-D | Spain | 28-08N | 015-25W | 1991-2008 |
daily hourly documentation | 218 | 250 | Funchal-B | Portugal | 32-39N | 016-55W | 1976-2009 |
daily hourly documentation | 219 | xxx | Culebra,PR | USA | 18-18N | 065-18W | 2005-2008 |
daily hourly documentation | 220 | 314 | Walvis Bay | Namibia | 22-57S | 014-30E | 1959-1998 |
daily hourly documentation | 221 | 268 | Simon's Town | South Africa | 34-11S | 018-26E | 1959-2007 |
daily hourly documentation | 222 | xxx | Praia-A | Cape Verde | 14-55N | 023-30W | 1984-1985 |
daily hourly documentation | 222 | xxx | Praia-C | Cape Verde | 14-55N | 023-31W | 1995-1996 |
daily hourly documentation | 223 | 253 | Dakar-A | Senegal | 14-40N | 017-26W | 1982-1983 |
daily hourly documentation | 223 | 253 | Dakar-B | Senegal | 14-40N | 017-26W | 1983-1985 |
daily hourly documentation | 223 | 253 | Dakar-C | Senegal | 14-40N | 017-26W | 1986-1986 |
daily hourly documentation | 223 | 253 | Dakar-D | Senegal | 14-40N | 017-26W | 1986-1989 |
daily hourly documentation | 223 | 253 | Dakar-E | Senegal | 14-41N | 017-25W | 1996-2009 |
daily hourly documentation | 225 | 260 | Sao Tome | Sao Tome/Principe | 00-01N | 006-31E | 1985-1988 |
daily hourly documentation | 227 | 202 | Cayenne | France | 04-51N | 052-17W | 2006-2007 |
daily hourly documentation | 228 | xxx | Tenerife | Spain | 28-29N | 016-14W | 1992-2009 |
daily hourly documentation | 229 | xxx | Belem | Brazil | 01-27S | 048-30W | 1955-1968 |
daily hourly documentation | 230 | 257 | Abidjan-Vridi | Ivory Coast | 05-15N | 004-00W | 1982-1988 |
daily hourly documentation | 231 | xxx | Takoradi-A | Ghana | 04-53N | 001-45W | 1983-1986 |
daily hourly documentation | 231 | xxx | Takoradi-B | Ghana | 04-53N | 001-45W | 2004-2005 |
daily hourly documentation | 233 | 259 | Lagos-A | Nigeria | 06-25N | 003-27E | 1961-1969 |
daily hourly documentation | 233 | 259 | Lagos-C | Nigeria | 06-25N | 003-25E | 1992-1996 |
daily hourly documentation | 234 | 261 | Pointe Noire | Congo | 04-48S | 011-51E | 1980-1988 |
daily hourly documentation | 235 | 329 | Palmeira,C.Verde | Portugal | 16-45N | 022-59W | 2000-2001 |
daily hourly documentation | 236 | xxx | Luanda | Angola | 08-47S | 013-14E | 1972-1975 |
daily hourly documentation | 237 | 262 | Lobito | Angola | 12-20S | 013-34E | 1971-1975 |
daily hourly documentation | 238 | xxx | Mocamedes | Angola | 15-12S | 012-09E | 1971-1975 |
daily hourly documentation | 239 | 215 | Siboney | Cuba | 23-06N | 082-28W | 1990-1990 |
daily hourly documentation | 240 | xxx | Fernandina Beach | USA | 30-40N | 081-28W | 1985-2008 |
daily hourly documentation | 241 | 218 | Miami,Haulover P. | USA | 25-54N | 080-07W | 1985-1992 |
daily hourly documentation | 242 | 216 | Key West | USA | 24-33N | 081-49W | 1913-2008 |
daily hourly documentation | 243 | xxx | Penuelas, PR | USA | 17-58N | 066-46W | 2001-2005 |
daily hourly documentation | 244 | 276 | Gibara | Cuba | 21-07N | 076-07W | 1985-1992 |
daily hourly documentation | 245 | 206 | San Juan | USA | 18-28N | 066-07W | 1985-2008 |
daily hourly documentation | 246 | xxx | Magueyes Island | USA | 17-58N | 067-03W | 1965-2008 |
daily hourly documentation | 247 | 328 | La Guaira | Venezuela | 10-37N | 066-56W | 1985-1994 |
daily hourly documentation | 248 | 203 | Port-of-Spain | Trinidad/Tobago | 10-39N | 061-31W | 1984-1992 |
daily hourly documentation | 249 | xxx | Bridgetown-A | Barbados | 13-06N | 059-37W | 1968-1970 |
